Essentials oil Consumption Chart
| Working 10h/Days | 1hr in sec | 3600 | |||||
|---|---|---|---|---|---|---|---|
| hrs per day | 10 | ||||||
| 1 | Model | ND130 | Polaris | D-Air/D-Air pro | OV-2Pro | OV-3 | |
| Average ml/sec | 0.00045 | 0.0006 | 0.00032 | 0.0012 | 0.0006 | ||
| Work second | Pause second | ND130 | Polaris | D-Air/D-Air pro | OV-2Pro | OV-3 | |
| Daily consumption(10h/day) | 30 | 90 | 4.05 | 5.4 | 2.88 | 10.8 | 5.4 |
| 60 | 60 | 8.1 | 10.8 | 5.76 | 21.6 | 10.8 | |
| 90 | 90 | 8.1 | 10.8 | 5.76 | 21.6 | 10.8 | |
| 90 | 60 | 9.72 | 12.96 | 6.912 | 25.92 | 12.96 | |
| 120 | 60 | 10.8 | 14.4 | 7.68 | 28.8 | 14.4 | |
| Work second | Pause second | 130ml | 60ml | 200ml | 200ml | 300ml | |
| Durable time for each Bottle (Days) |
30 | 90 | 32 | 11 | 69 | 19 | 56 |
| 60 | 60 | 16 | 6 | 35 | 9 | 28 | |
| 90 | 90 | 16 | 6 | 35 | 9 | 28 | |
| 90 | 60 | 13 | 5 | 29 | 8 | 23 | |
| 120 | 60 | 12 | 4 | 26 | 21 |
| 2 | Model | OV-8 | OV-10 | U3 | U5 | U10 | ECO | AD-Scent | U50 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Average ml/sec | 0.001 | 0.0028 | 0.0008 | 0.0011 | 0.0020 | 0.0035 | 0.0014 | 0.0036 | ||
| Work second | Pause second | OV-8 | OV-10 | U3 | U5 | U10 | ECO | AD-Scent | U50 | |
| Daily consumption(10h/day) | 30 | 60 | 12 | 33.6 | 9.6 | 13.2 | 24 | 42 | 16.8 | 43.2 |
| 60 | 60 | 18 | 50.4 | 14.4 | 19.8 | 36 | 63 | 25.2 | 64.8 | |
| 90 | 90 | 18 | 50.4 | 14.4 | 19.8 | 36 | 63 | 25.2 | 64.8 | |
| 90 | 60 | 21.6 | 60.48 | 17.28 | 23.76 | 43.2 | 75.6 | 30.24 | 77.76 | |
| 120 | 60 | 24 | 67.2 | 19.2 | 26.4 | 48 | 84 | 33.6 | 86.4 | |
| Work second | Pause second | 800ml | 1000ml | 300ml | 500ml | 1000ml | 5000ml | 500*2ml | 5000ml | |
| Durable time for each Bottle (Days) |
100 | 300 | 67 | 30 | 31 | 38 | 42 | 119 | 298 | 116 |
| 60 | 60 | 44 | 20 | 21 | 25 | 28 | 79 | 198 | 77 | |
| 90 | 90 | 44 | 20 | 21 | 25 | 28 | 79 | 198 | 77 | |
| 90 | 60 | 37 | 17 | 17 | 21 | 23 | 66 | 165 | 64 | |
| 120 | 60 | 33 | 15 | 16 | 19 | 21 | 60 | 149 | 58 |
| 3 | Model | F-Air | G-Air | U15 | |
|---|---|---|---|---|---|
| Average ml/sec | 0.0018 | 0.0026 | 0.0032 | ||
| Work second | Pause second | F-Air | G-Air | U15 | |
| Daily consumption(10h/day) | 30 | 90 | 15.75 | 23.4 | 28.8 |
| 60 | 60 | 31.5 | 46.8 | 57.6 | |
| 90 | 90 | 31.5 | 46.8 | 57.6 | |
| 90 | 60 | 37.8 | 56.16 | 69.12 | |
| 120 | 60 | 42 | 62.4 | 76.8 | |
| Work second | Pause second | 500ml | 1500ml | 1500ml | |
| Durable time for each Bottle (Days) |
30 | 90 | 32 | 64 | 52 |
| 60 | 60 | 16 | 32 | 26 | |
| 90 | 90 | 16 | 32 | 26 | |
| 90 | 60 | 13 | 27 | 22 | |
| 120 | 60 | 12 | 24 | 20 |
| 4 | Model | OV-1 | |
|---|---|---|---|
| Average ml/sec | 0.00067 | ||
| Work second | Pause second | OV-1 | |
| Daily consumption(10h/day) | 5 | 600 | 0.20 |
| 5 | 180 | 0.65 | |
| 12 | 60 | 4.02 | |
| Durable time for each Bottle (Days) |
Work second | Pause second | 30ml |
| 5 | 600 | 150 | |
| 5 | 180 | 46 | |
| 12 | 60 | 7 |
| 5 | R3 | ||
|---|---|---|---|
| Average ml/sec | 0.0003 | ||
| Work second | Pause second | R3 | |
| Daily consumption(10h/day) | 5 | 600 | 0.09 |
| 5 | 180 | 0.28 | |
| 10 | 120 | 0.80 | |
| 12 | 60 | 1.74 | |
| Durable time for each Bottle (Days) |
Work second | Pause second | 30ml |
| 5 | 600 | 348 | |
| 5 | 180 | 106 | |
| 10 | 120 | 37 | |
| 12 | 60 | 17 |
| 6(Battery Model) | Model | OV-2 | Mini Ad-Scent | |
|---|---|---|---|---|
| Average ml/sec | 0.0009 | 0.0024 | ||
| Work second | Pause second | OV-2 | OV-5 | |
| Daily consumption(10h/day) | 5 | 30 | 4.63 | 12.34 |
| 10 | 30 | 8.10 | 21.60 | |
| 20 | 90 | 5.89 | 15.71 | |
| 30 | 120 | 6.48 | 17.28 | |
| Work second | Pause second | 200 | 500 | |
| Durable time for each Bottle (10h/day) |
5 | 30 | 43 | 41 |
| 10 | 30 | 25 | 23 | |
| 20 | 90 | 34 | 32 | |
| 30 | 120 | 31 | 29 |
| 7 | Model | B-Air/Pro | |
|---|---|---|---|
| Average ml/sec | 0.0003 | ||
| Work second | Pause second | B-Air/Pro | |
| Daily consumption(10h/day) | 10 | 300 | 0.34 |
| 20 | 300 | 0.65 | |
| 30 | 300 | 0.95 | |
| 20 | 120 | 1.49 | |
| 30 | 120 | 2.09 | |
| 10 | 30 | 2.61 | |
| 20 | 30 | 4.18 | |
| Work second | Pause second | 100ml | |
| Durable time for each Bottle (Days) |
10 | 300 | 297 |
| 20 | 300 | 153 | |
| 30 | 300 | 105 | |
| 20 | 120 | 67 | |
| 30 | 120 | 48 | |
| 10 | 30 | 38 | |
| 20 | 30 | 24 |
| 8 | Model | C-Air | |
|---|---|---|---|
| Average ml/sec | 0.0003 | ||
| Work second | Pause second | C-Air | |
| Daily consumption(10h/day) | 10 | 120 | 0.80 |
| 20 | 120 | 1.49 | |
| 30 | 120 | 2.09 | |
| 30 | 90 | 2.61 | |
| 50 | 90 | 3.73 | |
| 60 | 90 | 4.18 | |
| 50 | 60 | 4.75 | |
| Work second | Pause second | 100ml | |
| Durable time for each Bottle (Days) |
10 | 120 | 125 |
| 20 | 120 | 67 | |
| 30 | 120 | 48 | |
| 30 | 90 | 38 | |
| 50 | 90 | 27 | |
| 60 | 90 | 24 | |
| 50 | 60 | 21 |
| Model | M45 | |
|---|---|---|
| Device theoretical fuel consumption | 1.3 | ml |
| capacity | 300 | ml |
| power on time | 8:00 AM | o'clock |
| power off time | 6:00 PM | o'clock |
| Total boot time per day | 10 | hour |
| Working days per month | 30 | days |
| Spraying time | 30 | seconds |
| pause time | 60 | seconds |
| Actual fragrance power | 0.333333333 | |
| Theoretical oil consumption per hour | 0.433333333 | ml |
| Theoretical oil consumption per day | 4.333333333 | ml |
| Theoretical oil consumption per month | 130 | ml |
Remark: for M45 model, you can set the spraying time and pause time from 5 to 300 seconds freely by app.
The yellow marked table can be adjusted according to the time you set, so that you can get the daily/hourly/monthly oil consumption.
The actual oil consumption will have ±15% volume error in actual space because it depends on humidity, temperature, air flow, settings,etc.
| Model | S912 | |
|---|---|---|
| Device theoretical fuel consumption | 1.7 | ml |
| capacity | 300 | ml |
| power on time | 8:00 AM | o'clock |
| power off time | 6:00 PM | o'clock |
| Total boot time per day | 10 | hour |
| Working days per month | 30 | days |
| Spraying time | 10 | seconds |
| pause time | 60 | seconds |
| Actual fragrance power | 0.14 | |
| Theoretical oil consumption per hour | 0.24 | ml |
| Theoretical oil consumption per day | 2.4 | ml |
| Theoretical oil consumption per month | 72.9 | ml |
Remark: for S912 model, you can set the spraying time from 3 to 25 seconds and pause time from 120 to 300 seconds freely by app.
The yellow marked table can be adjusted according to the time you set, so that you can get the daily/hourly/monthly oil consumption.
The actual oil consumption will have ±15% volume error in actual space because it depends on humidity, temperature, air flow, settings,etc.
| Model | A600 | |
|---|---|---|
| Device theoretical fuel consumption | 1.2 | ml |
| Capacity | 300 | ml |
| Power on time | 8:00 AM | o'clock |
| Power off time | 6:00 PM | o'clock |
| Total boot time per day | 10 | hour |
| Working days per month | 30 | days |
| Spraying time | 20 | seconds |
| Pause time | 60 | seconds |
| Actual fragrance power | 0.25 | |
| Theoretical oil consumption per hour | 0.3 | ml |
| Theoretical oil consumption per day | 3 | ml |
| Theoretical oil consumption per month | 90 | ml |
Remark: for A600 model, you can set the spraying time and pause time from 5 to 300 seconds freely by app.
The yellow marked table can be adjusted according to the time you set, so that you can get the daily/hourly/monthly oil consumption.
The actual oil consumption will have ±15% volume error in actual space because it depends on humidity, temperature, air flow, settings,etc.